Sign up to stay up to date on the Lodi Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2451 MacArthur Parkway 2 2 1,631 $560,000 $343
116 N Rose Street 2 2 1,814 $599,000 $330
3062 Wisteria Drive 4 2 2,328 $699,000 $300
1741 Windjammer Court 3 2 1,877 $664,900 $354
850 Woodrow Street 3 1 942 $319,000 $338
2621 Candlewood Drive 3 2 1,442 $609,950 $422
2350 St. Anton 3 5 3,815 $1,097,000 $287
1937 daffodil Drive 3 2 2,279 $716,900 $314
1908 Bridgewood Drive 4 3 2,430 $639,950 $263
620 S Central N/A N/A N/A $775,000 Unknown
1936 Victoria Drive 4 2 1,968 $649,000 $329
2243 Gateway Circle 3 3 1,870 $485,000 $259
236 Dunsmuir Drive 3 2 1,714 $529,950 $309
2401 W Elm Street 2 1 833 $325,000 $390
3068 Ashton Street 4 2 2,068 $699,000 $338
2012 Van Ruiten Drive 5 3 3,187 $775,000 $243
834 Daisy Avenue 3 2 1,348 $477,777 $354
10 N Garfield Street 2 1 960 $325,000 $338
1827 Tulip Court 3 3 2,279 $690,000 $302
15800 N Tretheway Road 3 4 3,737 $2,250,000 $602
1512 Timberlake Circle 4 3 3,386 $999,000 $295
14658 E Live Oak Road N/A N/A N/A $499,000 Unknown
619 Perlegos Way 3 2 1,766 $540,000 $305
1647 Cimmaron Drive 4 3 2,279 $579,000 $254
2652 Magnolia Court 5 3 2,254 $743,000 $329
216 N Hutchins Street 2 2 1,419 $455,000 $320
14235 N Vintage Road 3 2 2,296 $1,150,000 $500
471 Almond Drive Unit #47 2 2 1,168 $179,900 $154
2 S Cherokee Lane N/A N/A N/A $4,500 Unknown
1535 S Cherokee Lane N/A N/A N/A $7,500 Unknown
6 Softwind Drive 3 2 1,440 $175,000 $121
22605 N Davis Road 4 3 2,994 $1,350,000 $450
3068 Wisteria Drive 3 2 2,300 $699,950 $304
19255 Brandt Road 2 3 2,719 $999,999 $367
55 N Allen Drive 3 3 1,674 $589,000 $351
2205 Grenoble 3 3 3,122 $890,000 $285
12647 E Tokay Colony Road 4 3 2,783 $1,499,900 $538
331 E Elm Street Unit #1/2 1 1 590 $299,000 $506
1749 Botticelli Way 5 4 2,560 $675,000 $263
2337 Corbin Lane 3 2 1,429 $459,900 $321
2540 Sequoia Street 4 3 2,256 $685,000 $303
445 Sonora Avenue 3 1 1,032 $325,000 $314
1913 Lake Street 4 2 1,383 $509,000 $368
2233 Olson Drive 4 3 2,791 $699,000 $250
624 N School Street 2 2 1,459 $499,000 $342
2945 Coronado Drive 3 2 2,149 $705,000 $328
2616 Ponderosa Drive 3 2 1,589 $575,000 $361
1131 Green Oaks Way 3 2 1,740 $599,000 $344
1/2 E Walnut Street 3 1 1,195 $349,900 $292
1912 W Pine Street 3 2 1,053 $435,000 $413
Average: 3.1 2.3 2,125 $840,520 $357
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
93 Madera Drive 2 2 1,464 $199,000 $135
1542 Timberlake Circle 3 3 2,273 $659,950 $290
716 Pinot Noir Drive 3 2 1,332 $415,000 $311
2435 MacArthur 2 2 1,631 $537,500 $329
215 S Hutchins Street 2 1 1,548 $549,950 $355
438 Cork Oak Way 3 2 2,161 $624,400 $288
12123 Weigum Road 3 2 1,458 $749,000 $513
2423 W Elm Street 3 2 1,066 $368,000 $345
12750 E Live Oak Road 3 4 3,974 $2,249,000 $565
2640 Tiffany Street 3 2 1,951 $620,000 $317
16885 Brandt Road 4 3 2,457 $779,000 $317
541 S Rose Street 3 2 1,407 $499,900 $355
1325 Holly Drive 2 1 1,002 $399,900 $399
258 Brooks Street 3 3 1,919 $649,999 $338
853 Eucalyptus Court 3 2 1,422 $550,000 $386
8350 E Harney Lane N/A N/A N/A $600,000 Unknown
2628 Paradise Drive 3 2 1,815 $639,000 $352
701 Holly Drive 3 3 1,632 $485,000 $297
920 W Tokay Street 3 2 1,425 $485,000 $340
150 S Corinth Avenue 3 3 2,117 $585,000 $276
456 Murray Street 3 1 1,032 $405,000 $392
12635 E Tokay Colony Road 4 3 2,567 $1,150,000 $447
820 Park Street 3 2 1,539 $529,900 $344
607 Brandywine Drive 3 2 1,251 $420,000 $335
536 Swallow Lane 4 3 1,725 $519,900 $301
729 Howard Street 3 2 1,718 $479,000 $278
365 Elgin 3 2 1,268 $499,000 $393
1024 S Church Street 2 1 1,214 $437,500 $360
611 Brandywine Drive 3 2 1,251 $399,000 $318
1714 S Mills Avenue 3 3 1,838 $619,950 $337
2546 Kirsten Court 3 2 1,546 $529,950 $342
2115 Jayhawk Drive 3 3 2,008 $545,000 $271
700 Mccoy Court Unit #17 2 1 856 $207,000 $241
2142 Bluejay Way 4 3 2,008 $530,000 $263
14100 N Locust Tree Road N/A N/A N/A $484,000 Unknown
2425 Interlaken Court N/A N/A N/A $379,950 Unknown
1116 Bridgetowne Drive 3 2 2,715 $930,000 $342
822 Cento Court 3 3 2,030 $565,000 $278
269 E Century Boulevard 3 2 1,408 $494,699 $351
3754 Scottsdale Road 4 3 2,752 $960,000 $348
8 Silverwood Court 3 2 1,877 $299,000 $159
608 W Vine Street 3 1 1,037 $359,999 $347
241 Mission Street 2 1 1,063 $445,000 $418
1126 Lakehome Drive 2 1 1,167 $469,995 $402
2283 Larson Road 4 3 3,400 $1,300,000 $382
410 Chestnut Street N/A N/A 11,286 $2,500,000 $221
3025 Park Oak Drive 3 3 2,255 $718,000 $318
185 Jubilee Lane 4 3 2,663 $649,950 $244
20271 N Devries Road N/A N/A N/A $5,000,000 Unknown
25 N School Street N/A N/A N/A $3,665 Unknown
Average: 3.1 2.3 2,077 $737,169 $323
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7 Willow Court 2 2 1,344 $265,000 $200,000 $148 10/23/26
719 N Crescent Avenue 2 1 1,134 $425,000 $425,000 $374 10/22/26
1541 Camphor Way 3 3 2,125 $559,000 $555,000 $261 10/21/26
2912 Zinnia Way 4 3 1,935 $620,000 $610,000 $315 10/20/26
933 Golden Oak Drive 3 2 1,826 $599,800 $600,000 $328 10/19/26
1526 Blackbird Place 3 3 2,607 $589,000 $580,000 $222 10/16/26
141 S Orange Street 2 1 1,298 $599,950 $560,000 $431 10/16/26
870 Bel Air Court 3 2 1,278 $539,000 $520,000 $406 10/16/26
1220 S Crescent Avenue 3 2 1,333 $519,000 $520,000 $390 10/16/26
471 Almond Drive Unit #22 2 2 1,128 $124,950 $117,500 $104 10/15/26
14 S Rose Street 4 1 1,606 $575,000 $500,000 $311 10/14/26
1306 Burgundy Court 3 3 1,764 $534,950 $540,000 $306 10/13/26
11303 N HWY 99 Unit #48 3 2 960 $139,950 $139,950 $145 10/13/26
3087 Wisteria Drive 3 2 2,155 $689,950 $685,000 $317 10/8/26
1741 W Lockeford Street N/A N/A 10,618 $1,550 $1,550 $0.14 10/7/26
2 N Pinewood Court 3 2 1,628 $489,000 $478,550 $293 10/7/26
517 Daisy Avenue 3 2 1,400 $529,950 $515,000 $367 10/7/26
13933 E Kettleman Lane N/A N/A N/A $340,000 $340,000 Unknown 10/7/26
2107 Katnich Lane 5 3 2,880 $669,000 $684,000 $237 10/6/26
2586 Knobcone Lane 3 2 1,558 $580,000 $588,000 $377 10/6/26
524 S School Street 3 1 1,040 $429,000 $400,000 $384 10/6/26
1918 S Mills Avenue Unit #3 2 2 920 $280,000 $270,000 $293 10/5/26
108 Ridge Drive 3 2 1,292 $470,000 $472,000 $365 10/5/26
1150 Junewood Court 3 3 2,039 $679,000 $650,000 $318 10/5/26
13806 Wells Lane 3 2 1,760 $625,000 $621,000 $352 10/2/26
2356 E Druet Lane 3 2 1,529 $795,000 $690,000 $451 10/2/26
12955 N Garnero Road 4 3 3,930 $1,949,000 $1,949,000 $495 10/1/26
8 S Fairmont Avenue 3 2 2,317 $840,000 $825,000 $356 10/1/26
1426 Zinfandel Drive 3 2 1,583 $499,500 $487,000 $307 10/1/26
1000 S Central Avenue 3 2 1,363 $390,000 $390,000 $286 10/1/26
2486 Central Park Drive 2 2 2,061 $545,000 $555,000 $269 9/30/26
1111 Brighton Way 4 4 3,804 $900,000 $890,000 $233 9/30/26
2119 Debbie Lane 3 2 1,051 $450,000 $450,000 $428 9/29/26
206 Benson Drive 3 2 1,714 $475,000 $460,000 $268 9/29/26
No address 4 3 2,558 $718,600 $718,990 $281 9/29/26
1837 Azalea Street 3 3 1,919 $649,000 $649,000 $338 9/28/26
No address 4 3 2,558 $706,700 $705,985 $275 9/28/26
97 Madera Drive 2 2 1,152 $119,900 $107,000 $92 9/28/26
2315 W Vine Street 3 3 2,032 $559,000 $550,000 $270 9/28/26
227 Mulberry Circle 4 2 1,333 $475,000 $460,000 $345 9/25/26
773 E Century Place 3 2 1,270 $359,000 $369,500 $290 9/24/26
359 Barrington Way N/A N/A 2,303 $649,900 $636,000 $276 9/24/26
749 Costa Drive 4 2 1,992 $489,000 $489,000 $245 9/24/26
512 Sturla Street 3 2 1,410 $485,000 $475,000 $336 9/24/26
903 W Highway 12 2 2 1,801 $705,000 $705,000 $391 9/24/26
520 Tamarack Drive 3 2 1,333 $435,000 $430,000 $322 9/22/26
1124 S Sacramento Street 2 2 832 $365,000 $385,000 $462 9/18/26
4 Marsh Court 2 2 1,560 $350,000 $340,000 $217 9/18/26
1545 Jasmine Way 4 2 2,000 $649,000 $649,000 $324 9/18/26
850 Cortez Way N/A N/A 2,013 $589,950 $575,000 $285 9/17/26
Average: 3.0 2.2 1,964 $664,210 $645,630 $327
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use