Sign up to stay up to date on the Lodi Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
220 N Orange/Mariposa Avenue 4 3.5 1,300 $797,000 $613
68 Camino Real 2 2 1,440 $125,900 $87
2001 Thrush Court 3 2 1,794 $565,000 $314
1138 Glenhurst Drive 3 2 1,235 $475,000 $384
2936 Fuchsia Drive 3 2 2,092 $649,500 $310
2201 W Elm Street 4 2 1,649 $465,000 $281
2903 Valencia Street 4 3 2,929 $840,000 $286
16220 N Devries Road 3 3.5 4,479 $2,554,000 $570
69 Camino Real Dr 2 2 1,248 $124,500 $99
27 River Bend Drive 3 2 1,620 $350,000 $216
211 San Juan 2 2 1,392 $109,000 $78
17404 N Davis Road N/A N/A N/A $1,840,000 Unknown
2860 Paradise Drive 3 2.5 2,631 $875,000 $332
1712 Botticelli Way 4 2.5 2,202 $649,900 $295
180 San Marcos 2 2 1,056 $129,900 $123
2323 Eilers 4 2 1,978 $599,000 $302
1717 Le Bec Court 2 2 1,717 $498,888 $290
11662 N Ham Lane Unit #68 2 2 965 $139,000 $144
1840 Almondwood Place 3 2 1,410 $429,000 $304
10 Daisy Avenue N/A N/A 13,080 $1,500,000 $114
15515 E Harney Lane 2 1 1,152 $1,450,000 $1,258
1142 Rivergate Drive Unit #19 2 2 1,551 $517,000 $333
800 Riva Court 3 2.5 2,057 $575,000 $279
136 Merton Way 3 3 1,919 $615,000 $320
48 Rio Vista 2 2 1,696 $157,500 $92
1421 Park Street 4 2 1,943 $525,000 $270
1410 Mettler Road 6 4 3,578 $1,450,000 $405
1850 Lakeshore Drive 3 2 1,352 $460,000 $340
2437 Vintage Oaks Court 3 2.5 2,580 $925,000 $358
9 Blackberry Court 3 2 1,952 $315,000 $161
537 E Pine Street N/A N/A N/A $349,000 Unknown
110 N Cherokee Lane N/A N/A 6,296 $1,100,000 $174
12750 E Live Oak Road 4 3.5 4,912 $2,700,000 $549
618 Nevins Drive 5 3.5 2,917 $770,000 $263
1343 Lilac Street 3 2.5 1,544 $465,000 $301
19820 Atkins Rd 4 3 2,795 $2,499,000 $894
12732 N West Lane 6 5.5 5,684 $3,695,000 $650
915 W Walnut Street 4 3 2,667 $1,055,000 $395
1142 Rivergate Drive Unit #22 2 3 2,040 $505,000 $247
325 E Lodi Avenue N/A N/A N/A $55,000 Unknown
22074 N ROND Road 2 1 1,125 $897,000 $797
811 N Sacramento Street N/A N/A 3,000 $850,000 $283
1014 S Central Avenue 5 3 2,150 $479,000 $222
3030 Valencia Street 3 2.5 2,639 $1,060,000 $401
22074 N ROND Road N/A N/A N/A $994,000 Unknown
1428 Wildwood Drive 4 4.5 3,118 $760,000 $243
1844 Larkspur Lane 3 2.5 2,121 $574,900 $271
812 Garfield St Street 3 1 1,092 $449,999 $412
81 Camino Real 2 2 1,392 $120,000 $86
21501 E Harney Lane N/A N/A N/A $3,776,670 Unknown
Average: 3.1 2.4 3,019 $912,897 $356
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
507 Eureka Avenue 2 1 814 $385,000 $472
1612 S Church Street 4 1 1,098 $240,000 $218
701 N Crescent Avenue 3 2 1,405 $429,950 $306
801 Louie Avenue 2 1.5 1,120 $389,000 $347
507 S Washington Street 2 1 750 $265,000 $353
1768 Le Bec Court 3 2 2,061 $534,900 $259
1412 Graffigna Avenue 3 1 1,446 $490,000 $338
404 Flora Street 3 1 768 $289,000 $376
2451 Meridian Drive 5 3.5 2,694 $675,000 $250
512 Lincoln Avenue 3 1 1,081 $415,000 $383
1104 Dartmoor Circle 3 2 1,350 $440,000 $325
2167 Newbury Circle 2 2 1,225 $390,000 $318
412 Eden Street 3 1 970 $309,900 $319
2400 Eilers Lane Unit #1906 1 1 937 $280,000 $298
1132 Rivergate Dr Unit #14 2 2.5 2,138 $499,999 $233
2657 Rugani Court 3 2.5 1,993 $615,000 $308
1907 W Lodi Avenue 3 2 1,578 $435,000 $275
131 Merton Way 4 2 1,919 $624,900 $325
1911 Royal Crest Drive 3 2 1,570 $459,000 $292
4248 W Woodbridge Road N/A N/A N/A $1,254,000 Unknown
133 Hemlock Drive 3 1 1,312 $429,000 $326
10 Spruce Street 2 1 864 $349,000 $403
47 N Corinth Avenue 3 2 1,249 $469,000 $375
1311 W Century Boulevard Unit #22 2 2 985 $309,900 $314
445 Almond Drive Unit #107 1 1 594 $180,000 $303
527 Springer Lane 4 2 1,697 $619,900 $365
1234 South Sunset Drive 3 2 1,503 $465,000 $309
19490 N Atkins Road 4 2.5 3,535 $1,199,000 $339
422 W Century Boulevard 2 2 1,325 $350,000 $264
446 Cedar Court 3 2 1,596 $400,000 $250
267 Cavalier Way 3 3 1,919 $629,000 $327
2260 Giannoni Way 5 3 3,166 $709,000 $223
818 Laver Ct 3 2 1,900 $525,000 $276
2308 Heavenly Way 3 3 2,892 $635,000 $219
2925 Fuchsia Drive 5 3 3,187 $949,000 $297
216 Mokelumne River Drive 3 2 2,162 $634,000 $293
2807 Mosswood Drive 3 2 1,422 $569,999 $400
21658 N Ray Road 3 2 2,256 $750,000 $332
445 Almond Drive Unit #61 2 1 918 $245,000 $266
1334 Pippen Lane 3 2.5 1,675 $469,950 $280
1749 Cape Cod Circle 3 2 1,222 $475,000 $388
435 E Elm 2 1.5 1,312 $448,000 $341
1311 W Century Boulevard Unit #44 2 2 985 $275,000 $279
1819 S Cherokee Lane Unit #79 2 1 820 $205,000 $250
1550 Jasmine Way 4 3 2,850 $649,900 $228
1111 W Pine Street 2 2 1,849 $520,000 $281
1500 Lake Street 4 1 1,489 $570,000 $382
2441 Grenoble Court 5 3 3,608 $925,000 $256
517 E Lodi Avenue 3 2 1,420 $310,000 $218
815 S Washington Street 3 1 950 $419,000 $441
Average: 2.9 1.9 1,705 $503,223 $298
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2432 W Vine Street 4 2.5 2,795 $799,000 $799,000 $285 5/31/23
1933 Bridgewood Drive 3 2 1,614 $565,000 $565,000 $350 5/30/23
1618 W Locust 2 2 1,163 $419,950 $415,000 $356 5/26/23
2400 Eilers Lane Unit #1605 2 2 1,199 $329,000 $333,000 $277 5/26/23
2600 Bayberry Dr 3 2 1,650 $589,000 $595,000 $360 5/26/23
440 E Kettleman Lane N/A N/A 6,100 $675,000 $675,000 $110 5/25/23
20 Elderica Way 3 3 2,226 $674,950 $667,500 $299 5/25/23
200 N Ham Lane 4 4 2,050 $675,000 $675,000 $329 5/24/23
1128 Junewood Drive 3 2 1,804 $544,950 $542,000 $300 5/23/23
2650 Rugani Court 3 2.5 2,030 $610,000 $595,000 $293 5/23/23
2536 Colony Drive 3 2 1,597 $519,900 $515,000 $322 5/22/23
614 Corfino Lane 4 2.5 1,708 $460,000 $460,000 $269 5/22/23
12647 E Tokay Colony Road 4 2.5 2,759 $1,299,000 $1,150,000 $416 5/22/23
13 N Lee 4 2 2,073 $375,000 $375,000 $180 5/19/23
2401 Eilers Lane Unit #904 1 1 937 $295,000 $295,000 $314 5/18/23
1321 W Harney Lane 4 2 2,002 $589,000 $550,000 $274 5/18/23
20 S Sunset Drive 2 2 1,302 $483,000 $465,000 $357 5/17/23
205 Plaza Drive 2 2 1,536 $159,000 $150,000 $97 5/17/23
1236 Winerose Court 3 3 2,483 $879,900 $869,500 $350 5/17/23
1501 Zinfandel Drive 3 2 1,495 $499,000 $505,000 $337 5/16/23
2329 Eilers Lane 3 2 2,199 $599,950 $615,000 $279 5/16/23
19230 Perryman Road 3 2 1,884 $650,000 $650,000 $345 5/15/23
332 E Tokay Street 2 1 936 $335,000 $335,000 $357 5/15/23
1301 W Lodi Avenue 2 1 800 $4,750,000 $4,775,000 $5,968 5/15/23
400 N Pacific Avenue 2 2 1,575 $299,000 $340,000 $215 5/12/23
930 Rutledge Drive 2 1.5 918 $314,950 $330,000 $359 5/11/23
4844 E Armstrong Road N/A N/A N/A $565,500 $550,000 Unknown 5/11/23
1531 Park Street 3 2 1,220 $499,900 $500,000 $409 5/10/23
2401 Eilers Lane Unit #1108 2 2 1,199 $325,000 $330,000 $275 5/9/23
729 S Pleasant Avenue 3 2 1,874 $479,000 $502,000 $267 5/9/23
320 Cross Street 3 2 1,583 $530,000 $520,000 $328 5/9/23
2 Schlenker Drive 3 2 1,304 $429,999 $448,000 $343 5/8/23
2442 Vintage Oaks Court N/A N/A N/A $235,000 $220,000 Unknown 5/8/23
1519 W Vine 4 2 1,416 $475,000 $460,000 $324 5/5/23
445 Almond Drive Unit #53 2 1 1,064 $278,500 $263,000 $247 5/5/23
17757 Kennison Lane 3 3 3,166 $925,000 $925,000 $292 5/5/23
544 Sonora Avenue 3 1 1,032 $369,000 $375,000 $363 5/4/23
1770 Normandy Court 4 2.5 2,327 $629,000 $629,000 $270 5/3/23
878 Rutledge dr 2 1.5 954 $275,000 $285,000 $298 5/3/23
1215 Brandywine Drive 3 2 1,598 $540,000 $535,000 $334 5/3/23
5499 E Harney Lane 3 2 2,471 $1,250,000 $1,200,000 $485 5/1/23
2229 Newbury Circle 3 2 1,762 $485,000 $485,000 $275 4/28/23
810 W Vine Street 3 1 1,230 $430,000 $435,000 $353 4/28/23
2627 Bayberry Drive 4 3 2,348 $625,000 $630,000 $268 4/28/23
2430 Interlaken Court N/A N/A N/A $285,000 $270,000 Unknown 4/28/23
2525 Park West Drive 3 2 1,786 $558,000 $578,000 $323 4/28/23
518 Alicante Drive 2 1 960 $388,888 $400,000 $416 4/28/23
1106 Pinot Noir Drive 4 2 1,921 $574,950 $555,000 $288 4/28/23
138 Granada Drive 2 2 1,440 $104,500 $103,000 $71 4/28/23
1135 Port Chelsea Circle 3 2 1,561 $470,000 $467,500 $299 4/28/23
Average: 3.1 2.1 1,727 $577,020 $559,836 $352
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use