Sign up to stay up to date on the Lodi Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2491 W Peltier Road N/A N/A N/A $1,987,980 Unknown
2552 W Peltier Road N/A N/A N/A $1,233,180 Unknown
225 Rainier Drive 3 2 1,626 $520,000 $319
1/2 E Oak Street 4 2.5 1,484 $459,000 $309
46 Garden Drive 3 2 1,008 $429,000 $425
1813 W Elm 3 2 1,482 $499,900 $337
2487 Macarthur Parkway 3 2.5 2,221 $670,000 $301
232 Madera Drive 3 2 1,440 $165,000 $114
1126 Havlicek Lane 3 2 1,767 $599,000 $338
No address 4 3 2,564 $751,177 $292
92 Brix Drive 3 2 1,917 $636,990 $332
80 Brix Drive 6 4.5 3,124 $818,740 $262
2250 Scarborough Drive Unit #50 3 2 1,376 $349,000 $253
211 San Juan Drive 2 2 1,392 $145,000 $104
35 Rio Vista Drive 2 2 1,296 $180,000 $138
12732 N West Lane 6 5.5 5,684 $3,600,000 $633
2435 Macarthur Parkway 2 2 1,631 $549,000 $336
520 Hampton Drive 3 2 2,032 $595,000 $292
30 Rio Vista 3 2 1,440 $259,000 $179
2401 Eilers Lane Unit #501 2 2 1,199 $345,000 $287
530 Willow Glen Drive 3 3 2,739 $780,000 $284
445 Almond Drive Unit #93 2 1 918 $280,000 $305
1819 S Cherokee Lane Unit #64 2 1 960 $235,000 $244
11662 N Ham Lane Unit #42 2 1 800 $65,000 $81
3022 Celebration Drive 3 2 2,129 $769,950 $361
16750 Clements Road 3 3.5 3,427 $1,989,000 $580
15185 N Curry Avenue 3 2 2,345 $1,100,000 $469
1449 Keagle Way 3 2.5 1,990 $615,000 $309
223 Mission Street 3 2 1,591 $509,900 $320
3 N Pinewood Court 3 2 1,727 $549,000 $317
1700 Normandy Lane 3 2.5 1,606 $565,000 $351
935 Interlaken Drive 3 3 2,897 $975,000 $336
1314 Millsbridge Place 3 2 1,724 $565,000 $327
16551 N Manor Lane 5 4 3,966 $1,595,000 $402
1150 Port Chelsea Circle 3 2 1,671 $499,000 $298
9150 E Highway 12 N/A N/A N/A $3,995,000 Unknown
1946 Pollock Way 5 3 2,404 $689,900 $286
2569 Buttercup Drive 4 2 2,009 $675,000 $335
24 River Pointe Circle 3 2 2,221 $765,000 $344
2320 Meadowbrook Drive 4 2.5 2,220 $649,500 $292
511 E Locust Street 3 2.5 1,500 $495,000 $330
1700 Edgewood Drive 3 2.5 2,377 $849,000 $357
16355 N Highway 88 5 4 3,949 $1,695,000 $429
749 S Atherton Drive 4 2.5 1,921 $499,950 $260
423 Perlegos Way 3 2.5 2,159 $625,000 $289
530 S School Street N/A N/A N/A $850,000 Unknown
1726 Autumn Way 4 2.5 1,818 $589,000 $323
933 S Mills Avenue 3 2 1,510 $470,000 $311
150 Granada 2 1.5 800 $119,900 $149
2524 Grove Street 4 2.5 2,507 $689,990 $275
Average: 3.2 2.3 2,001 $964,969 $429
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2622 knobcone 4 3 2,379 $695,000 $292
1206 S School Street 2 1 821 $375,000 $456
2066 Providence Way 3 3 2,247 $659,000 $293
1324 W Oak Street 3 2 1,654 $515,000 $311
1028 S Pleasant Avenue 2 1 1,116 $450,000 $403
515 Cherry Street 3 1 1,499 $399,000 $266
20 Lowe Street 2 1 830 $390,000 $469
1612 Scarborough Drive N/A N/A 2,303 $769,000 $333
215 San Juan 2 2 1,400 $149,900 $107
708 Dorchester Circle 3 2 1,537 $499,999 $325
2575 douglas fir Drive 4 3 2,254 $664,000 $294
1111 W Oak Street 3 2 1,707 $625,000 $366
525 Palm Avenue 2 1 804 $365,000 $453
890 Talavera 4 3 1,898 $624,000 $328
706 Rutledge Drive 3 2 1,038 $435,000 $419
2940 White Oak Way 4 2 2,295 $635,000 $276
807 S School Street 3 2 1,264 $524,900 $415
1 Summersky Way 2 2 1,437 $295,000 $205
415 Harold Street 2 1 939 $320,000 $340
137 Adobe Ct N/A N/A N/A $575,000 Unknown
862 Rutledge Drive 2 1.5 954 $268,000 $280
126 N Central Avenue N/A N/A N/A $469,000 Unknown
6690 E Haight Road 3 3.5 3,400 $1,295,000 $380
417 N School Street 3 1.5 1,289 $389,000 $301
2224 Jackson Street 3 2 1,791 $649,950 $362
2207 BLUEJAY Way 3 2 1,404 $495,900 $353
131 S Ham Lane 3 2 1,112 $439,999 $395
401 W Locust Street 3 2 1,708 $499,999 $292
1115 Dartmoor Circle 4 2 1,567 $434,888 $277
2854 Mcintosh Drive 3 2 2,320 $725,000 $312
11216 N Highway 99 5 3 2,288 $799,000 $349
1115 Devine Drive 3 2 1,720 $510,000 $296
2947 Ashton Street 4 3 2,834 $785,000 $276
1732 S Mills Avenue 3 2 1,754 $649,000 $370
2026 Eagle Place 3 2 1,168 $405,000 $346
401 W Lockeford Street N/A N/A N/A $1,200,000 Unknown
2837 Stratford Lane 3 2 1,998 $699,950 $350
3000 Primrose Drive 5 3 3,187 $805,950 $252
1213 W Lockeford Street N/A N/A N/A $495,000 Unknown
2647 Grove Street 4 2 2,337 $676,990 $289
3137 Isabella Drive 3 2 1,721 $575,000 $334
98 Brix Drive 5 3 3,124 $815,740 $261
74 Brix Drive 5 3 2,922 $758,638 $259
67 Pomace Drive 3 2 1,917 $642,298 $335
2400 Eilers Lane Unit #1407 3 2 1,340 $349,999 $261
722 N Church Street 2 1 864 $359,000 $415
16701 N Devries Road N/A N/A N/A $1,025,000 Unknown
2518 Grove Street 3 2 1,855 $586,990 $316
3025 Lombard Street 3 2.5 2,643 $879,000 $332
1203 Vienna Drive 5 3 3,254 $1,050,000 $322
Average: 3.2 2.2 1,904 $646,802 $327
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
867 Westwind Drive 3 2.5 1,914 $575,000 $575,000 $300 9/16/24
2941 Ashton Street 3 2.5 2,639 $799,990 $770,000 $291 9/16/24
116 Koni Court 3 2 2,585 $795,000 $800,000 $309 9/13/24
761 Maplewood Drive 3 2 1,823 $650,000 $613,500 $336 9/13/24
925 Lakehome Drive 3 2 1,327 $459,999 $460,000 $346 9/13/24
905 Parkview Avenue 3 1 1,088 $439,950 $445,000 $409 9/13/24
509 N Church Street 2 1 1,019 $370,000 $385,000 $377 9/13/24
1146 Lakewood Drive 3 2.5 2,069 $675,000 $650,000 $314 9/13/24
818 Kimberly Drive 4 1.5 1,564 $439,000 $425,000 $271 9/11/24
910 York Street 3 2 1,286 $470,000 $465,000 $361 9/10/24
1301 S School 2 1 1,052 $385,000 $385,000 $365 9/9/24
415 E Oak Street 4 2 1,409 $429,000 $413,000 $293 9/6/24
2250 Scarborough Drive Unit #18 2 2.5 1,092 $329,950 $315,000 $288 9/5/24
1346 Pippen Lane 3 2.5 1,675 $494,999 $480,000 $286 9/4/24
251 Windrush Way 4 3 2,879 $875,000 $850,000 $295 9/4/24
1366 E Turner Road N/A N/A N/A $415,000 $400,000 Unknown 9/4/24
725 Eureka Avenue 2 1 996 $389,000 $382,000 $383 8/30/24
125 N Church Street N/A N/A N/A $1,600,000 $1,540,000 Unknown 8/30/24
11303 N HWY 99 Unit #40 1 1 480 $60,000 $60,000 $125 8/30/24
716 Rimby Avenue 3 2 1,711 $469,888 $485,000 $283 8/29/24
3066 Lombard Street 4 3.5 3,545 $949,999 $945,000 $266 8/28/24
528 Forrest Avenue 2 1 616 $314,900 $320,000 $519 8/28/24
471 Almond Drive Unit #73 2 1 720 $52,000 $50,000 $69 8/27/24
409 Matthew Plaza 3 2 1,081 $420,000 $415,000 $383 8/26/24
2641 Grove Street 3 2 1,855 $611,990 $637,307 $343 8/26/24
1155 Orangewood Drive 4 2 1,838 $619,950 $630,000 $342 8/26/24
1875 Almondwood Place 3 2 1,535 $475,000 $475,000 $309 8/23/24
2506 Bayberry Drive 3 2 1,753 $573,000 $560,000 $319 8/23/24
207 S Rose 3 2 1,429 $575,000 $550,000 $384 8/23/24
1339 Maravich Lane 2 2 1,037 $439,000 $435,000 $419 8/23/24
18 Benson Drive 3 2 1,627 $539,000 $539,000 $331 8/23/24
5909 E Armstrong Road 5 3 2,825 $649,946 $665,000 $235 8/23/24
621 E Lockeford Street Unit #38 1 1 394 $69,999 $65,000 $164 8/23/24
10550 Harney N/A N/A N/A $2,999,000 $1,633,879 Unknown 8/22/24
4636 E Live Oak Road 3 3 2,055 $725,000 $740,000 $360 8/21/24
1605 Magic Lane 3 2.5 2,637 $679,000 $650,000 $246 8/21/24
1941 Lakeshore Drive 3 3 2,028 $700,000 $670,000 $330 8/21/24
1145 Junewood Drive 4 2 1,696 $650,000 $645,500 $380 8/20/24
2336 Corbin Lane 3 2 1,454 $487,000 $475,000 $326 8/20/24
22099 N Devries Road 3 3 2,412 $1,149,950 $1,135,000 $470 8/20/24
2524 Canal Drive 4 3.5 3,299 $995,000 $1,000,000 $303 8/19/24
406 1st Street 2 1 1,107 $415,000 $400,000 $361 8/19/24
1524 Amber Leaf 3 2.5 2,125 $559,999 $563,000 $264 8/19/24
1214 S School Street 2 1 816 $369,000 $369,000 $452 8/16/24
1449 Arlington Drive 3 2.5 1,897 $589,000 $595,000 $313 8/16/24
1522 Mariposa Way 2 3 1,644 $535,500 $535,000 $325 8/16/24
719 Costa Drive 2 2 1,783 $549,500 $458,000 $256 8/15/24
2401 Eilers Lane Unit #305 1 1 937 $298,000 $298,000 $318 8/15/24
1467 Springhaven Way 3 2.5 3,443 $939,950 $913,000 $265 8/15/24
1009 N Ham Lane 3 2 1,680 $555,900 $540,000 $321 8/15/24
Average: 3.0 2.1 1,672 $571,833 $556,664 $1,647
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use