Sign up to stay up to date on the Lodi Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
16464 Fox Road 4 4 2,965 $2,100,000 $708
1153 Port Chelsea Circle 3 2 1,364 $489,000 $358
2005 Eagle Place 3 2 1,168 $399,900 $342
19542 N Jack Tone Road N/A N/A N/A $1,200,000 Unknown
15942 N Jack Tone Road 2 1 1,100 $1,200,000 $1,090
3505 E Eight Mile Road N/A N/A N/A $10,000 Unknown
1311 W Century Boulevard Unit #64 2 2 985 $279,500 $283
12955 N Garnero Road 4 3 3,930 $1,949,000 $495
1545 Jasmine Way 4 2 2,000 $649,000 $324
850 Cortez Way N/A N/A 2,013 $589,950 $293
1220 S Crescent Avenue 3 2 1,333 $519,000 $389
14250 N Ray Road 3 2 1,307 $565,000 $432
1126 Lakehome Drive 2 1 1,167 $485,000 $415
830 Windsor Drive 4 2 1,659 $529,000 $318
2283 Larson Road 4 3 3,400 $1,850,000 $544
1524 Empire Drive 3 2 2,143 $809,000 $377
2027 Eagle Place 3 2 1,465 $455,000 $310
514 Louie Avenue 3 1 1,238 $465,900 $376
1021 Lakewood Drive 3 2 1,671 $540,000 $323
909 S Pleasant Avenue 3 3 1,502 $449,999 $299
2108 Tienda Drive 2 3 1,777 $469,950 $264
2924 Ashton Street 3 3 2,413 $869,000 $360
327 Eureka Avenue 2 1 1,016 $429,950 $423
2716 Sequoia Street 4 3 1,993 $669,999 $336
719 N Crescent Avenue 2 1 1,134 $448,000 $395
903 S Central Avenue N/A N/A N/A $950,000 Unknown
7 S Fairmont Avenue 4 3 2,519 $700,000 $277
1844 W HIGHWAY12 4 3 3,079 $1,250,000 $405
124 N School Street N/A N/A N/A $1,700 Unknown
122 N School Street N/A N/A N/A $2,750 Unknown
2149 Debbie Lane 3 2 1,380 $519,950 $376
16696 N Locust Tree Road 2 3 3,400 $1,040,000 $305
227 Mulberry Circle 4 2 1,333 $495,000 $371
1241 S Hutchins Street 2 1 1,477 $442,500 $299
1712 W Locust Street 3 2 1,152 $479,990 $416
3081 Lombard Street 5 5 3,664 $1,098,000 $299
3025 Park Oak Drive 3 3 2,255 $718,000 $318
9150 E Highway 12 N/A N/A N/A $3,500,000 Unknown
4921 E Hogan Lane 3 1 1,293 $595,000 $460
524 S School Street 3 1 1,040 $429,000 $412
436 Louie Avenue 3 2 1,700 $619,000 $364
529 N Hutchins Street N/A N/A N/A $699,000 Unknown
805 W Locust 3 3 1,948 $629,000 $322
443 Via Marco Lane 4 3 1,708 $535,000 $313
445 Almond Drive Unit #108 1 1 594 $189,000 $318
185 Jubilee Lane 4 3 2,663 $699,950 $262
217 Jubilee Lane 4 3 2,417 $679,000 $280
9255 E Handel Road N/A N/A N/A $575,000 Unknown
749 Costa Drive 4 2 1,992 $499,000 $250
1005 Dover Drive 3 2 1,169 $449,950 $384
Average: 3.1 2.4 1,956 $900,261 $389
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
19 N Wellington Way 3 2 1,804 $380,000 $210
101 Mokelumne River Drive 3 2 2,150 $685,000 $318
4670 E Armstrong Road 7 3 3,559 $1,100,000 $309
2326 Alpine 3 2 1,071 $460,000 $429
5764 W Kingdon Road 3 2 2,256 $949,000 $420
410 Chestnut Street N/A N/A 11,286 $2,500,000 $221
11220 N Golfview Road 4 3 2,306 $1,050,000 $455
2844 Cameo Street 3 2 2,260 $710,900 $314
No address 4 3 2,558 $706,700 $276
8 S Fairmont Avenue 3 2 2,317 $840,000 $362
6470 Analitis Drive 3 2 1,663 $595,000 $357
935 Daisy Avenue 3 2 1,864 $619,000 $332
1901 W Locust Street 3 2 1,088 $464,950 $427
11662 N Ham Lane Unit #21 2 2 1,440 $123,900 $86
1207 Lakewood Drive 3 2 1,747 $525,000 $300
35 River Pointe Circle 3 3 2,832 $835,000 $294
1547 Van Ruiten Drive 3 2 2,320 $789,000 $340
206 Benson Drive 3 2 1,714 $475,000 $277
127 Houston Lane N/A N/A N/A $155,000 Unknown
2442 Corbin Lane 3 2 1,384 $477,000 $344
7613 E Harney Lane 2 2 1,768 $1,150,000 $650
829 S California Street 3 2 1,643 $485,000 $295
835 S Sacramento Street 2 1 642 $399,000 $621
715 El Dorado Avenue 3 2 1,534 $449,000 $292
507 Gerard Drive 3 2 1,380 $499,000 $361
117 Bing Drive 3 3 1,854 $595,000 $320
1426 Zinfandel Drive 3 2 1,583 $499,500 $315
1019 Miwok Drive 3 2 2,026 $589,000 $290
2401 Eilers Lane Unit #703 1 1 937 $199,900 $213
1419 Holly Drive 2 1 1,820 $485,900 $266
2622 Tejon Street 3 2 1,866 $595,000 $318
826 Maplewood 3 2 1,697 $539,000 $317
903 W Highway 12 2 2 1,801 $785,000 $435
1813 Jackson Street 3 2 1,200 $440,000 $366
13643 Pinto Lane 3 2 1,430 $549,000 $383
25 Wellington Way 3 2 1,268 $487,900 $384
No address 4 3 2,558 $713,646 $278
113 Solera Drive 3 2 1,917 $675,363 $352
1711 W Tokay Street 3 2 1,540 $549,900 $357
7583 E Realty Road 4 4 3,653 $1,475,000 $403
1612 S Church Street 3 2 1,098 $449,999 $409
2723 Carnation Way 3 2 1,348 $504,999 $374
2542 Colony Drive 4 2 1,709 $525,000 $307
3009 Tulip Way 3 3 2,279 $699,888 $307
174 Hemlock Drive 3 2 1,616 $470,000 $290
414 Concord Street 2 1 1,309 $399,000 $304
15661 N Curry Avenue 3 2 1,900 $949,000 $499
No address N/A N/A N/A $325,000 Unknown
No address N/A N/A N/A $325,000 Unknown
No address N/A N/A N/A $325,000 Unknown
Average: 3.2 2.3 2,576 $926,875 $339
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3039 Concerto Street 3 3 2,413 $829,950 $810,000 $335 7/24/26
2088 Incline Drive 3 3 2,247 $615,000 $610,000 $271 7/24/26
11551 E Tokay Colony Road 4 3 2,388 $1,250,000 $1,000,000 $418 7/24/26
8 N Cambridge Drive 2 2 1,173 $429,000 $435,000 $370 7/23/26
2320 W Turner Road 2 2 910 $310,000 $310,000 $340 7/23/26
2681 Ponderosa Drive 3 2 1,731 $575,000 $575,000 $332 7/23/26
23 Lowe Street 3 1 896 $325,000 $325,000 $362 7/22/26
3409 W Woodbridge Road N/A N/A N/A $800,000 $725,000 Unknown 7/21/26
2524 Winchester Drive Unit #10 2 1 818 $179,000 $179,000 $218 7/21/26
116 Evergreen Drive 3 3 1,821 $685,000 $665,000 $365 7/20/26
2479 MacArthur 3 2 2,170 $595,000 $595,000 $274 7/17/26
2439 Meridian 4 3 3,166 $779,000 $764,000 $241 7/16/26
1317 Edgewood Drive 3 3 1,861 $649,000 $655,000 $351 7/16/26
No address 5 3 2,558 $679,990 $665,000 $259 7/16/26
2636 Mahogany Drive 3 2 1,855 $629,990 $629,990 $339 7/16/26
530 Willow Glen Drive 4 3 2,739 $839,950 $853,000 $311 7/15/26
2386 Satin Leaf Court 5 3 2,558 $624,990 $615,000 $240 7/15/26
2508 Oleander Drive 3 2 1,855 $624,990 $615,000 $331 7/15/26
801 Talavera Circle 3 2 1,576 $575,000 $585,000 $371 7/14/26
1600 Cowens Lane 2 2 1,037 $428,000 $423,000 $407 7/14/26
819 Sylvia Drive 3 2 1,453 $494,500 $490,000 $337 7/13/26
802 Woodrow Street N/A N/A 1,462 $550,000 $535,000 $365 7/13/26
2385 Giannoni Way 4 3 2,260 $719,000 $719,000 $318 7/13/26
2458 Central Park Drive 2 2 2,021 $539,000 $525,000 $259 7/13/26
1952 Roualt Way 4 3 2,928 $698,888 $690,000 $235 7/10/26
115 S Avena Avenue 3 4 2,655 $1,000,000 $1,000,000 $376 7/10/26
517 S Sacramento Street 2 1 791 $289,900 $260,000 $328 7/10/26
9351 W Walnut Grove Road 2 1 1,044 $498,999 $470,000 $450 7/10/26
20075 E Kettleman Lane N/A N/A N/A $799,900 $700,000 Unknown 7/10/26
2621 S Stockton Street 4 2 1,782 $635,000 $610,000 $342 7/10/26
1812 Cape Cod Ci 3 2 1,222 $450,000 $430,000 $351 7/9/26
No address 5 3 2,558 $671,302 $671,302 $262 7/9/26
621 E Lockeford Street Unit #43 1 1 500 $29,950 $27,500 $55 7/9/26
3053 Valencia Street 3 3 2,403 $799,900 $775,000 $322 7/8/26
177 San Marcos Drive 2 2 1,344 $124,900 $111,500 $82 7/8/26
442 Hummingbird Drive 3 2 1,406 $425,000 $460,888 $327 7/7/26
1221 S Pleasant Avenue 3 2 1,380 $427,500 $437,500 $317 7/7/26
4592 W Woodbridge Road 3 2 1,828 $850,000 $835,000 $456 7/7/26
77 Solare Drive 6 5 3,124 $708,945 $708,945 $226 7/7/26
1951 Colombard Circle 3 2 1,142 $484,950 $484,950 $424 7/6/26
1962 Lexington Drive 4 2 1,754 $545,000 $545,000 $310 7/6/26
8650 E Highway 12 2 3 1,625 $987,000 $977,000 $601 7/2/26
2400 Eilers Lane Unit #1408 3 2 1,340 $319,000 $310,000 $231 6/30/26
1314 Millsbridge Place 3 2 1,724 $579,000 $600,000 $348 6/29/26
223 Rush Street 4 2 1,200 $410,000 $410,000 $341 6/26/26
390 Elgin Avenue N/A N/A 2,625 $799,900 $773,000 $294 6/26/26
525 W Tokay Street 2 2 1,614 $512,500 $506,000 $313 6/26/26
1651 S Cherokee Lane Unit #4 1 1 385 $61,950 $61,950 $160 6/26/26
16 Sleepy Hollow Drive 3 2 1,650 $249,950 $250,000 $151 6/26/26
407 S Washington Street 2 2 983 $410,000 $405,000 $412 6/24/26
Average: 3.1 2.3 1,802 $590,304 $576,857 $323
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use